ESP · 2000–2025
La Liga champions
25 seasons, 4 different clubs. The full table is below, followed by the title totals.
Season by season
| Season | Champion |
|---|---|
| 2000–01 | Real Madrid |
| 2001–02 | Valencia |
| 2002–03 | Real Madrid |
| 2003–04 | Valencia |
| 2004–05 | Barcelona |
| 2005–06 | Barcelona |
| 2006–07 | Real Madrid |
| 2007–08 | Real Madrid |
| 2008–09 | Barcelona |
| 2009–10 | Barcelona |
| 2010–11 | Barcelona |
| 2011–12 | Real Madrid |
| 2012–13 | Barcelona |
| 2013–14 | Atlético Madrid |
| 2014–15 | Barcelona |
| 2015–16 | Barcelona |
| 2016–17 | Real Madrid |
| 2017–18 | Barcelona |
| 2018–19 | Barcelona |
| 2019–20 | Real Madrid |
| 2020–21 | Atlético Madrid |
| 2021–22 | Real Madrid |
| 2022–23 | Barcelona |
| 2023–24 | Real Madrid |
| 2024–25 | Barcelona |
Title totals
| Club | Titles |
|---|---|
| Barcelona | 12 |
| Real Madrid | 9 |
| Valencia | 2 |
| Atlético Madrid | 2 |
The seasons that decided it
2009–10
Barcelona won with 99 points, then the highest total in La Liga history.
2011–12
Real Madrid broke the 100-point barrier under José Mourinho.
2013–14
Atlético Madrid split the big two with a 90-point title.
2020–21
Atlético won again, ten years after their previous title.