Archive
Every World Cup
Twenty-two tournaments, from thirteen teams in Montevideo to a penalty shootout in Lusail. Each row carries the host, the winner, the final score and the top scorer; each year has a page with the story.
Brazil5 titles
Italy4 titles
West Germany3 titles
Argentina3 titles
22tournaments
18host nations
| Year | Host | Winner | Runner-up | Final | Top scorer |
|---|---|---|---|---|---|
| 2022 | Qatar | Argentina | France | 3–3 (4–2 pens) | Kylian Mbappé (8) |
| 2018 | Russia | France | Croatia | 4–2 | Harry Kane (6) |
| 2014 | Brazil | Germany | Argentina | 1–0 (aet) | James Rodríguez (6) |
| 2010 | South Africa | Spain | Netherlands | 1–0 (aet) | Four players (5) |
| 2006 | Germany | Italy | France | 1–1 (5–3 pens) | Miroslav Klose (5) |
| 2002 | Korea Republic & Japan | Brazil | Germany | 2–0 | Ronaldo (8) |
| 1998 | France | France | Brazil | 3–0 | Davor Šuker (6) |
| 1994 | United States | Brazil | Italy | 0–0 (3–2 pens) | Salenko & Stoichkov (6) |
| 1990 | Italy | West Germany | Argentina | 1–0 | Salvatore Schillaci (6) |
| 1986 | Mexico | Argentina | West Germany | 3–2 | Gary Lineker (6) |
| 1982 | Spain | Italy | West Germany | 3–1 | Paolo Rossi (6) |
| 1978 | Argentina | Argentina | Netherlands | 3–1 (aet) | Mario Kempes (6) |
| 1974 | West Germany | West Germany | Netherlands | 2–1 | Grzegorz Lato (7) |
| 1970 | Mexico | Brazil | Italy | 4–1 | Gerd Müller (10) |
| 1966 | England | England | West Germany | 4–2 (aet) | Eusébio (9) |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 | Six players (4) |
| 1958 | Sweden | Brazil | Sweden | 5–2 | Just Fontaine (13) |
| 1954 | Switzerland | West Germany | Hungary | 3–2 | Sándor Kocsis (11) |
| 1950 | Brazil | Uruguay | Brazil | 2–1 | Ademir (8) |
| 1938 | France | Italy | Hungary | 4–2 | Leônidas (7) |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 (aet) | Oldřich Nejedlý (5) |
| 1930 | Uruguay | Uruguay | Argentina | 4–2 | Guillermo Stábile (8) |
The patterns that repeat
Eight nations have won the World Cup, and only two continents have hosted a final. Hosts have won six times in twenty-two tournaments — a lower rate than is usually assumed.
Since 1998 the tournament has used 32 teams; from 2026 it expands to 48 teams and 104 matches. All data on this page covers the 32-team format and earlier, so comparisons between eras stay fair.