ENG · 2000–2025
Premier League champions
25 seasons, 6 different clubs. The full table is below, followed by the title totals.
Season by season
| Season | Champion |
|---|---|
| 2000–01 | Manchester United |
| 2001–02 | Arsenal |
| 2002–03 | Manchester United |
| 2003–04 | Arsenal |
| 2004–05 | Chelsea |
| 2005–06 | Chelsea |
| 2006–07 | Manchester United |
| 2007–08 | Manchester United |
| 2008–09 | Manchester United |
| 2009–10 | Chelsea |
| 2010–11 | Manchester United |
| 2011–12 | Manchester City |
| 2012–13 | Manchester United |
| 2013–14 | Manchester City |
| 2014–15 | Chelsea |
| 2015–16 | Leicester City |
| 2016–17 | Chelsea |
| 2017–18 | Manchester City |
| 2018–19 | Manchester City |
| 2019–20 | Liverpool |
| 2020–21 | Manchester City |
| 2021–22 | Manchester City |
| 2022–23 | Manchester City |
| 2023–24 | Manchester City |
| 2024–25 | Liverpool |
Title totals
| Club | Titles |
|---|---|
| Manchester City | 8 |
| Manchester United | 7 |
| Chelsea | 5 |
| Arsenal | 2 |
| Liverpool | 2 |
| Leicester City | 1 |
The seasons that decided it
2003–04
Arsenal went the whole 38-game season unbeaten — the only Premier League side to do it.
2015–16
Leicester City, 5000–1 outsiders, won the league by ten points.
2017–18
Manchester City reached 100 points, a Premier League record.
2019–20
Liverpool ended a thirty-year wait for the English title.