ITA · 2000–2025
Serie A champions
25 seasons, 7 different clubs. The full table is below, followed by the title totals.
Season by season
| Season | Champion |
|---|---|
| 2000–01 | Roma |
| 2001–02 | Juventus |
| 2002–03 | Juventus |
| 2003–04 | Milan |
| 2004–05 | No champion (title revoked) |
| 2005–06 | Inter (assigned after Calciopoli) |
| 2006–07 | Inter |
| 2007–08 | Inter |
| 2008–09 | Inter |
| 2009–10 | Inter |
| 2010–11 | Milan |
| 2011–12 | Juventus |
| 2012–13 | Juventus |
| 2013–14 | Juventus |
| 2014–15 | Juventus |
| 2015–16 | Juventus |
| 2016–17 | Juventus |
| 2017–18 | Juventus |
| 2018–19 | Juventus |
| 2019–20 | Juventus |
| 2020–21 | Inter |
| 2021–22 | Milan |
| 2022–23 | Napoli |
| 2023–24 | Inter |
| 2024–25 | Napoli |
Title totals
| Club | Titles |
|---|---|
| Juventus | 11 |
| Inter | 6 |
| Milan | 3 |
| Napoli | 2 |
| Roma | 1 |
| No champion (title revoked) | 1 |
| Inter (assigned after Calciopoli) | 1 |
The seasons that decided it
2004–05
The title was revoked and left unassigned after the Calciopoli investigation.
2005–06
Juventus were stripped of the title, which was assigned to Inter.
2011–12
Juventus began a run of nine consecutive Scudetti.
2022–23
Napoli won their first title in 33 years, inspired by Khvicha Kvaratskhelia.